


| Component | Supplier / Brand |
|---|---|
| PLC | SIEMENS |
| Pneumatic Components | SMC |
| Low-Voltage Electrical Components | SCHNEIDER ELECTRIC |
| Photoelectric Sensors | SICK |
| Limit Switches | OMRON |
| HMI Touch Screen | SIEMENS |
| Vacuum Generators | SMC |
| Vacuum Suction Cups | CHELIC |
| Specification / Parameter | Value |
|---|---|
| Case Opening Capacity | 25–40 cartons/minute |
| Carton Buffer Capacity | 100 pcs (for cartons with height ≈100 mm) |
| Compatible Carton Size Range | L: 280–500 mm × W: 200–400 mm × H: 90–450 mm |
| Power Supply / Rated Power | 380 V AC, 50/60 Hz, 0.5 kW (780 W) Custom voltage/power available upon request |
| Operating Air Pressure | 5–6 kgf/cm² (≈ 0.5–0.6 MPa) |
| Air Consumption | 450 Nl/min |
| Machine Dimensions (L × W × H) | 2780 × 1250 × 1840 mm |
| Machine Weight | 990 kg |
| Tape Width Compatibility | 48–75 mm |
| Note: Non-standard/customized designs are available upon customer request. | |