

| Specification / Parameter | Value |
|---|---|
| Machine Dimensions (W×D×H) | 1880 × 600 × 1200 mm |
| Net Weight | 280 kg |
| Power Supply | Single-phase: 220 V, 50/60 Hz Three-phase: 380 V, 50/60 Hz, 0.85 kVA |
| PP Strap Width | 9 / 12 / 13.5 / 15 mm |
| Table Height | 450 mm |
| Tension Force Range | 5–80 kg |
| Control System | PCB-based Controller |
| Standard Arch Frame | 850 (W) × 600 (H) mm |
| Optional Arch Frames | Min: 550 × 250 mm Max: 2850 × 1800 mm |
| Note: Customized non-standard designs and production available upon customer request. | |